Women's Long-Sleeved Homewear Suit Suitable for Daily Wear Two-Piece Set
Description

| Nightwear Size Information(cm) | |||||||
| Size | Top Length | Bust | Sleeve Length | Shoulder Width | Pant length | Waist | Hip |
| S | 60 | 94 | 59 | 34.5 | 94 | 65 | 94 |
| M | 61.5 | 98 | 60 | 35.5 | 96 | 69 | 98 |
| L | 63 | 102 | 61 | 36.5 | 98 | 73 | 102 |
| XL | 64.5 | 106 | 62 | 37.5 | 100 | 77 | 106 |
| 2XL | 64.5 | 110 | 63 | 38.5 | 100 | 81 | 110 |
| Tips | The manual measurements will have an error of 1-2cm. Because of the weak elasticity of pure natural silk, we recommend choosing one size up if you prefer a looser fit. |
||||||

Additional Information
| Color classification |
Black |
|---|---|
| Size |
S, M, L, XL, 2XL |
Women's Long-Sleeved Homewear Suit Suitable for Daily Wear Two-Piece Set


